<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 22nd April 2026 at 4:45 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://brickwoodam.com/default-sitemap.xsl?sitemap=root"?>
<urlset
	xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
	xmlns:xhtml="http://www.w3.org/1999/xhtml"
	xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
>
	<url>
		<loc><![CDATA[https://brickwoodam.com/]]></loc>
		<lastmod><![CDATA[2026-02-25T12:47:34+00:00]]></lastmod>
		<changefreq><![CDATA[always]]></changefreq>
		<priority><![CDATA[1]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://brickwoodam.com/wp-content/uploads/2024/12/wave-image.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://brickwoodam.com/wp-content/uploads/2025/02/wave-boat.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://brickwoodam.com/news-views/tm-brickwood-global-value-fund-webinar-replay-and-key-takeaways/]]></loc>
		<lastmod><![CDATA[2026-04-22T10:15:43+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://brickwoodam.com/wp-content/uploads/2024/12/boat-background-image.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://brickwoodam.com/funds-library/]]></loc>
		<lastmod><![CDATA[2026-04-17T13:21:17+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://brickwoodam.com/wp-content/uploads/2024/12/boat-background-image.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://brickwoodam.com/wp-includes/images/media/document.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://brickwoodam.com/news-views/tm-brickwood-global-value-fund-one-year-on/]]></loc>
		<lastmod><![CDATA[2026-03-27T07:30:43+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://brickwoodam.com/wp-content/uploads/2025/02/screenshot.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://brickwoodam.com/news-views/press-release-tm-brickwood-uk-value-fund-surpasses-200m-in-its-first-year/]]></loc>
		<lastmod><![CDATA[2026-03-24T12:19:02+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://brickwoodam.com/wp-content/uploads/2025/02/screenshot.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://brickwoodam.com/protection-from-fraud/]]></loc>
		<lastmod><![CDATA[2026-03-09T13:10:29+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://brickwoodam.com/news-views/tm-brickwood-uk-value-fund-one-year-on/]]></loc>
		<lastmod><![CDATA[2026-03-09T13:04:42+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://brickwoodam.com/wp-content/uploads/2025/02/screenshot.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://brickwoodam.com/news-views/brickwood-announces-the-appointment-of-george-sugden-as-sales-director/]]></loc>
		<lastmod><![CDATA[2026-03-09T13:04:24+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://brickwoodam.com/wp-content/uploads/2025/10/image003.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://brickwoodam.com/news-views/brickwoods-first-annual-stewardship-report/]]></loc>
		<lastmod><![CDATA[2026-03-05T12:55:39+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://brickwoodam.com/wp-content/uploads/2025/02/screenshot.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://brickwoodam.com/how-to-invest/]]></loc>
		<lastmod><![CDATA[2026-02-25T12:51:02+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://brickwoodam.com/wp-content/uploads/2024/12/boat-background-image.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://brickwoodam.com/wp-content/uploads/2025/10/logo-_0002_Aegon_Logo_rgb-11.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://brickwoodam.com/wp-content/uploads/2025/10/logo-_0003_Aviva-primary-logo-dark-blue_CMYK_14924.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://brickwoodam.com/wp-content/uploads/2025/10/logo-_0005_BI-logo-evelyn-partners-full-width-FINAL-RGB.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://brickwoodam.com/wp-content/uploads/2025/10/logo-_0001_CSD-logo_col-RGB-pos-aqua.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://brickwoodam.com/wp-content/uploads/2025/10/logo-_0000_hargreaves-lansdown.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://brickwoodam.com/wp-content/uploads/2025/10/logo-_0004_II-Orange_Black.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://brickwoodam.com/team/]]></loc>
		<lastmod><![CDATA[2026-02-25T12:48:57+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://brickwoodam.com/contact-us/]]></loc>
		<lastmod><![CDATA[2026-02-25T12:39:18+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://brickwoodam.com/wp-content/uploads/2024/12/boat-background-image.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://brickwoodam.com/news-views/how-todays-valuations-could-shape-future-equity-market-returns-in-six-charts/]]></loc>
		<lastmod><![CDATA[2026-02-23T13:23:28+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://brickwoodam.com/wp-content/uploads/2025/02/screenshot.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://brickwoodam.com/wp-content/uploads/2025/11/chart1.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://brickwoodam.com/wp-content/uploads/2025/11/chart2.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://brickwoodam.com/wp-content/uploads/2025/11/chart3.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://brickwoodam.com/wp-content/uploads/2025/11/chart4.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://brickwoodam.com/wp-content/uploads/2025/11/chart5.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://brickwoodam.com/wp-content/uploads/2025/11/chart6.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://brickwoodam.com/news-views/rethinking-valuation-to-p-e-or-not-to-p-e/]]></loc>
		<lastmod><![CDATA[2026-01-06T16:26:47+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://brickwoodam.com/wp-content/uploads/2025/02/screenshot.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://brickwoodam.com/wp-content/uploads/2025/10/graph.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://brickwoodam.com/legal-regulatory/]]></loc>
		<lastmod><![CDATA[2025-10-01T14:56:18+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://brickwoodam.com/news-views/brickwood-asset-management-llp-announce-new-appointments-ken-lambden-gail-le-coz/]]></loc>
		<lastmod><![CDATA[2025-04-08T09:00:22+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://brickwoodam.com/wp-content/uploads/2025/02/screenshot.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://brickwoodam.com/news-views/brickwood-launches-its-second-mutual-fund-tm-brickwood-global-value-fund-oeic/]]></loc>
		<lastmod><![CDATA[2025-03-20T09:03:31+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://brickwoodam.com/wp-content/uploads/2025/02/screenshot.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://brickwoodam.com/news-views/brickwood-launches-its-first-mutual-fund-tm-brickwood-uk-value-fund-oeic/]]></loc>
		<lastmod><![CDATA[2025-02-24T08:45:59+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://brickwoodam.com/wp-content/uploads/2025/02/screenshot.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://brickwoodam.com/terms-conditions/]]></loc>
		<lastmod><![CDATA[2025-02-20T14:43:37+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://brickwoodam.com/modern-slavery-statement/]]></loc>
		<lastmod><![CDATA[2025-02-14T15:00:25+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://brickwoodam.com/news-views/]]></loc>
		<lastmod><![CDATA[2025-02-03T16:44:18+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
</urlset>
